Box Calculator
This shows how many of each box type one would typically need to store for a particular residence.
BOX SIZE | NUMBER OF BEDROOMS | |||||
---|---|---|---|---|---|---|
Studio | 1 | 2 | 3 | 4 | 5 | |
Small | 7 | 10 | 15 | 20 | 20 | 25 |
Medium | 3 | 5 | 8 | 12 | 15 | 18 |
Large | 3 | 5 | 6 | 8 | 10 | 12 |
Dish-Pack | 1 | 1 | 2 | 2 | 3 | 3 |
Wardrobe | 2 | 2 | 3 | 5 | 7 | 8 |
Tape | 2 | 3 | 4 | 6 | 7 | 8 |
* Box calculator is for estimation purposes only